A screw conveyor is mainly used for conveying various powdery, granular and small lump materials in a loose state. This machine is not suitable for conveying materials that are prone to spoilage, high viscosity, easy to agglomerate, high temperature, sensitive to pressure, and have significant corrosiveness. In terms of appearance, it can be divided into U-shaped screw conveyor and pipe screw conveyor. In terms of installation method, it can be divided into horizontal, inclined and vertical types. The material can be carbon steel, 304, 316L, 321, etc.
Main technical parameters
Type | Spiral diameter (mm) | Screw distance (mm) | Rotation speed (r/min) | Conveyance rate (m³/h) | Rotation speed (r/min) | Conveyance rate (m³/h) | Rotation speed (r/min) | Conveyance rate (m³/h) | Rotation speed (r/min) | Conveyance rate (m³/h) |
LS100 | 100 | 100 | 140 | 2.2 | 112 | 1.7 | 90 | 1.4 | 71 | 1.1 |
LS160 | 160 | 160 | 112 | 8 | 90 | 7 | 71 | 6 | 50 | 4 |
LS200 | 200 | 200 | 100 | 14 | 80 | 12 | 93 | 10 | 50 | 7 |
LS250 | 250 | 250 | 90 | 24 | 71 | 20 | 56 | 16 | 45 | 13 |
LS315 | 315 | 315 | 80 | 34 | 63 | 26 | 50 | 21 | 40 | 6 |
LS400 | 400 | 355 | 71 | 64 | 56 | 52 | 45 | 41 | 36 | 34 |
LS500 | 500 | 400 | 63 | 100 | 50 | 80 | 40 | 64 | 32 | 52 |
LS630 | 630 | 450 | 50 | 145 | 40 | 116 | 32 | 94 | 25 | 80 |
LS800 | 800 | 500 | 40 | 208 | 32 | 165 | 25 | 130 | 20 | 110 |
LS1000 | 1000 | 560 | 32 | 300 | 25 | 230 | 20 | 180 | 16 | 150 |
LS1250 | 1250 | 630 | 25 | 388 | 20 | 320 | 16 | 260 | 13 | 200 |
The listed parameters in the table are reference values for standard products under normal conditions and rated operating conditions. The parameters only reflect the main structural types and dimensions of the equipment. They are provided for users to refer to when selecting equipment models. The specific structure and main technical parameters are subject to the technical and supply contract.