The GTS Series Drum Screen mainly consists of a motor, a reducer, a drum device, a frame, a sealing cover, and inlet and outlet material ports. It has the advantages of simple structure, stable operation, high screening efficiency, and easy maintenance. By installing a sealing device, it can effectively reduce material splashing and improve the working environment hygiene, thus facilitating environmental protection. The GTS Series Drum Screen can be used for screening various small and medium-sized granular and fine powder materials.
Product Features:
1. Stable performance and large processing capacity
2. No clogging of screen holes, high screening efficiency
3. Screen drum angle of 0-6 degrees can be designed according to screening requirements.
Main technical parameters
型号 Type | 滚筒参数Roller parameters (mm) | 功率 power (Kw) | 转速 Rotation speed (rpm) | 处理量 Processing capacity (T/h) | 减速机形式 Types of Reducers | 外形尺寸(mm) Dimensions | |||
直径*长度 Diameter * Length | 长 length | 宽 width | 高 height | 中心高 Center height | |||||
GTS-1224 | φ1200*2400 | 7.5 | 18-20 | 0.5-50 | 摆线针、齿轮减速机 cycloidal pinion, gear reducer | 4400 | 1660 | 2230 | 1400 |
GTS-1230 | φ1200*3000 | 7.5 | 0.5-50 | 5000 | 1660 | 2230 | 1400 | ||
GTS-1530 | φ1500*3000 | 11 | 1-100 | 5200 | 1750 | 3300 | 1700 | ||
GTS-1536 | φ1500*3600 | 11 | 1-100 | 5800 | 1750 | 3300 | 1700 | ||
GTS-1836 | φ1800*3600 | 15 | 2-200 | 6500 | 2560 | 3700 | 2400 | ||
GTS-1845 | φ1800*4500 | 15 | 2-200 | 7400 | 2560 | 3700 | 2400 | ||
GTS-2245 | Φ2200*4500 | 22 | 2-350 | 7500 | 2950 | 4000 | 2800 | ||
GTS-2850 | Φ2800*5000 | 30 | 2-380 | 8000 | 3500 | 4600 | 3000 | ||
Our company can customize special roller screens according to customers' requirements, such as conical screen cylinders, barrel screens without axles, and dual-shaft barrel screens.